Department |
2008-2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Arts & Humanities | 24 | 1 | 10 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
School of Business | 16 | 5 | 5 | 9 | 13 | 9 | 2 | 0 | 0 | 0 | 0 |
School of Science & Engineering | 33 | 6 | 5 | 6 | 36 | 11 | 2 | 1 | 0 | 0 | 0 |
School of Social Science | 13 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Department of General Education | 8 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 16 | 25 | 29 | 60 | 29 | 4 | 1 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Arts & Humanities | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
School of Business | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
School of Science & Engineering | 16 | 3 | 0 | 0 | 17 | 20 | 2 | 0 | 0 | 0 | 0 |
School of Social Science | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of General Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 0 | 3 | 18 | 22 | 2 | 0 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Arts & Humanities | 12 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
School of Business | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
School of Science & Engineering | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Social Science | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of General Education | 6 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 24 | 6 | 8 | 6 | 4 | 7 | 1 | 2 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Arts & Humanities | 0 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
School of Business | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Science & Engineering | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
School of Social Science | 1 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Department of General Education | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 13 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Arts & Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Social Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of General Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
School of Arts & Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Social Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of General Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
---|---|---|---|---|---|---|
Center for Bangla Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Language Studies | 0 | 0 | 0 | 0 | 1 | 0 |
Center for Enterprise & Society | 2 | 2 | 0 | 0 | 0 | 0 |
Center for Sustainable Development | 3 | 7 | 4 | 8 | 3 | 0 |
Center for Advanced Theory (CAT) | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaka Translation Center | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Archaeological Studies | 0 | 0 | 0 | 0 | 2 | 0 |
Bengal Lights | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Excellence in Teaching and Learning | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 4 | 8 | 6 | 0 |
Department |
2008-2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
---|---|---|---|---|---|---|
Center for Bangla Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Language Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Enterprise & Society | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Sustainable Development | 0 | 0 | 0 | 1 | 0 | 0 |
Center for Advanced Theory (CAT) | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaka Translation Center | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Archaeological Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Bengal Lights | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Excellence in Teaching and Learning | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 |
Department |
2008-2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
---|---|---|---|---|---|---|
Center for Bangla Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Language Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Enterprise & Society | 6 | 3 | 0 | 0 | 0 | 0 |
Center for Sustainable Development | 0 | 2 | 0 | 0 | 1 | 0 |
Center for Advanced Theory (CAT) | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaka Translation Center | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Archaeological Studies | 0 | 2 | 0 | 0 | 1 | 0 |
Bengal Lights | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Excellence in Teaching and Learning | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 6 | 7 | 0 | 0 | 3 | 0 |
Department |
2008-2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
---|---|---|---|---|---|---|
Center for Bangla Studies | 0 | 0 | 0 | 0 | 1 | 0 |
Center for Language Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Enterprise & Society | 2 | 0 | 0 | 1 | 0 | 0 |
Center for Sustainable Development | 3 | 0 | 1 | 3 | 1 | 0 |
Center for Advanced Theory (CAT) | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaka Translation Center | 0 | 0 | 0 | 0 | 6 | 0 |
Center for Archaeological Studies | 0 | 0 | 3 | 0 | 0 | 0 |
Bengal Lights | 0 | 0 | 3 | 0 | 0 | 0 |
Center for Excellence in Teaching and Learning | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 7 | 4 | 8 | 0 |
Department |
2008-2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
---|---|---|---|---|---|---|
Center for Bangla Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Language Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Enterprise & Society | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Sustainable Development | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Advanced Theory (CAT) | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaka Translation Center | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Archaeological Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Bengal Lights | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Excellence in Teaching and Learning | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
---|---|---|---|---|---|---|
Center for Bangla Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Language Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Enterprise & Society | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Sustainable Development | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Advanced Theory (CAT) | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaka Translation Center | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Archaeological Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Bengal Lights | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Excellence in Teaching and Learning | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Department |
2008-2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
---|---|---|---|---|---|---|
Center for Bangla Studies | 0 | 1 | 1 | 0 | 0 | 0 |
Center for Language Studies | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Enterprise & Society | 0 | 6 | 1 | 1 | 7 | 0 |
Center for Sustainable Development | 0 | 0 | 6 | 6 | 4 | 0 |
Center for Advanced Theory (CAT) | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaka Translation Center | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Archaeological Studies | 0 | 2 | 1 | 1 | 1 | 0 |
Bengal Lights | 0 | 0 | 0 | 0 | 0 | 0 |
Center for Excellence in Teaching and Learning | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 9 | 8 | 12 | 0 |